How Sharp is SHARP?
Just got back from my workout fitness first and when on eye gazing at the latest LCD TV at Harvey Norman. My common product interest was SHARP. So I when over and behold 3 black beauties displaying before me. In the family of AQUOS, 40" LC40L650M, I have yet to review it because, I've yet to own it x.x
Features
- • 40" Full HD LCD TV wth edge LED backlight
• Full flat ultra-brilliat LED with brightness control and high transmission
• 100Hz Fine Motion Advanced
• UV2A technolog, the X-Gen Panel
• 10 watt x 2 + 15 watt subwoofer
• Touch - sensor keys
• Energy save mode
• Optical picture control (OPC)
• Environment design with mercury-free LED backlight
• 4-Primary Colour Technology
• RCP: RM4,488.00
SPECIFICATIONS :
Picture and Text | Yes |
No-signal off/ No-operation off | Yes |
TV Receiving Systems | PAL-B/G, -D/K, -I, NTSC-M, SECAM-B/G, -D/K, -K/K1 |
Net Weight (kg)- Display (With Stand) | 11.0 |
Net Weight (kg) - Display (W/O Stand) | 10.0 |
Dimensions (W x H x D) mm Display (w stand) | 797 x 580 x 262 |
Dimensions (W x H x D) mm Display (w/o stand) | 797 x 535 x 115 |
Power Consumption (W) Appx | <112 |
RS-232C | 1 |
Power supply | 110-240 V 50/60Hz |
HDMI | 1 |
PC Input (Analog 15-pin D-sub) | 1 |
Component in | 1 |
S Video in | 1 |
OPC (Optical Picture Control) | Yes |
Active Backlight | Yes |
OSD Language | English, Simplified Chinese, Traditional Chinese, Arabic |
Teletext | Yes |
Surround System | Yes |
Stereo System | NICAM/A2 |
Audio Output | 5W x 2 |
Amplifier | Digital |
Video Colour Systems | PAL / SECAM / NTSC 3.58 / NTSC 4.43 / PAL 60Hz |
Luminance | 300cd/m² |
Viewing Angle (H / V) | 176º/176º |
Contrast ratio | 25,000:1 |
Screen Size | 82cm (32 inches) |
1080/24P | Yes |
Resolution | 1,366 x 768 |
Comments
Post a Comment